Oink Toolkit
for Amazon Influencers
Features | Free | Paid |
---|---|---|
Creator Connections Cross Check | ✓ | ✓ |
Break Even/Profit Calculator | ✓ | ✓ |
Untagged Video Check | ✓ | ✓ |
Creator Connection Brand Messaging | ✓ | ✓ |
Content Upload Quick Title | ✓ | ✓ |
Storefront Quick Edit | ✓ | ✓ |
Oink Earnings Tracker | ✓ | ✓ |
Untagged Video Check | ✓ | ✓ |
Creator Connections Brand Messaging Temp[lagtes | ✓ | ✓ |
Creator Connections High Opportunity Campaign Highlighting | ✓ | ✓ |
Creator Auto-Add File Name to Video Title | ✓ | ✓ |
Creator Connection Pro-Speed (70% Faster) | ✓ | |
Creator Connections Brand Block | ✓ | |
My CC Campaign Products Report | ✓ | |
Todays Sales Fetch and CC Cross Check | ✓ | |
Canada/UK Product Check and Quick Upload | ✓ | |
Low Performing Videos Report | ✓ | |
Video Upload Instant CC Campaign Check/Accept | ✓ | |
Creator Connections Link Submitter | ✓ | |
Storefront Content Download | ✓ | |
Content Gap Check | ✓ | |
Collaboration Tracker | ✓ | |
Storefront Over-Tagged Check | ✓ | |
Storefront Unavailable Check | ✓ | |
Oinkers Product Chatbot | ✓ | |
Copyright Audit | ✓ | |
YouTube Fast Track Upload | ✓ |
Step 1: Pick Your Plan
Free (Basic) $29.99 Monthly $199.99 YearlyStep 2: Download the Extension
Download on GoogleStep 3: Verification
If you are a new user, you’ll be prompted when you first open the extension to put in your email address. If you sign up for a pro plan, use the email address that you signed up with. If you are a free user, put your primary email address.
If you are an existing user who has upgraded, click the account button on your storefront toolbar and update your email address there to gain access to your Pro features.