Oink Toolkit
for Amazon Influencers
| Features | Free | Paid |
|---|---|---|
| Creator Connections/Storefront Cross Check (Basic) | ✓ | ✓ |
| Creator Connections/Order History (Personal and Business Accounts) Cross Check (Basic) | ✓ | ✓ |
| Break Even/Profit Calculator | ✓ | ✓ |
| Untagged Video Check | ✓ | ✓ |
| Content Upload Quick Title | ✓ | ✓ |
| Storefront Quick Edit | ✓ | ✓ |
| Oink Earnings Tracker | ✓ | ✓ |
| CC Brand Total Campaign Counter | ✓ | ✓ |
| Creator Connections High Opportunity Campaign Highlighting | ✓ | ✓ |
| Creator Auto-Add File Name to Video Title | ✓ | ✓ |
| Single Campaign Creator Connection Brand Messaging – Unlimited Messages | ✓ | ✓ |
| Creator Connection Pro-Speed (70% Faster) | ✓ | |
| Pro Creator Connection Brand Messaging – Unlimited Messages | ✓ | |
| Facebook/Instagram DM Product Checker | ✓ | |
| Creator Connections Brand Block | ✓ | |
| Product Investment Profile Creator | ✓ | |
| My CC Campaign Products Report | ✓ | |
| Todays Sales Fetch and CC Cross Check | ✓ | |
| Canada/UK Product Check and Quick Upload | ✓ | |
| Canada/UK Storefront Fetches | ✓ | |
| Low Performing Videos Report | ✓ | |
| Video Upload Instant CC Campaign Check/Accept | ✓ | |
| Creator Connections Link Submitter | ✓ | |
| Storefront Content Download | ✓ | |
| Content Gap Product Opportunity Check | ✓ | |
| Creator Connections/Content Gap Cross Check | ✓ | |
| Collaboration Tracker | ✓ | |
| Storefront Over-Tagged Check | ✓ | |
| Storefront Unavailable Check | ✓ | |
| Oinkers Product Chatbot | ✓ | |
| Copyright Audit | ✓ | |
| YouTube Fast Track Upload | ✓ | |
| Instant Video Thumbnail Generator | ✓ | |
| Creator Connection Product Search and Bulk Brand Messaging on Amazon | ✓ | |
| CC Brand Auto Follow Up | ✓ | |
| Black Friday/Prime Day Content Cross Check | ✓ | |
| Parent ASIN EZ Tag | ✓ | |
| Piggy Planner Task Scheduler | ✓ | |
| Storefront Performance Analysis | ✓ | |
| CC New Brand Message Alerts on Amazon | ✓ | |
| Rejected Video Notifications | ✓ | |
| Oink Upload Suite (Instant CC Campaign Accept, Competition Title Analyzer, and CA/UK Availability Check) | ✓ | |
| Canada/UK Product Availability Check and Quick Upload | ✓ | |
| Deals Hub Deal Checker for CC Campaigns and High Opportunity Products | ✓ | |
| Amazon Product Listing Page CC Accept Button | ✓ | |
| Access to Private Subscriber Only Strategy FB Group | ✓ |
Step 1: Pick Your Plan
Free (Basic) $29.99 Monthly $249.99 YearlyStep 2: Download the Extension
Download on GoogleStep 3: Verification
If you are a new user, you’ll be prompted when you first open the extension to put in your email address. If you sign up for a pro plan, use the email address that you signed up with. If you are a free user, put your primary email address.
If you are an existing user who has upgraded, click the account button on your storefront toolbar and update your email address there to gain access to your Pro features.